Student Campus Directory
| Concerning | Where to go | Location |
Telephone
|
|---|---|---|---|
| Absence | Email Instructor | See syllabus for email address (usually first initial follwed by last name @lccc.edu |
— |
| Academic Advising | Advising Services Office | SSC 124 | 610-799-1137 |
| Accessibility and Special Programs | Educational Support Center | SH 150B | 610-799-1579 |
| Activities/Events | Student Life Office | ARC 203 A | 610-799-1146 or 610-799-1565 |
| Adjunct or Part-Time Faculty Phone Message Center | — | — | 610-799-1050 plus instructor’s extension |
| ATM Machine | 2nd Floor – ARC 2nd Floor – Student Union (installed by BankMobile) |
Outside Bookstore Lounge Area (for students utilizing Cougar card) |
610-799-1157 |
| Books and Supplies | Bookstore | ARC – 2nd Floor | 610-799-1126 |
| Bulletin Board Posting Approval | Student Life Office | ARC 203 A | 610-799-1146 or 610-799-1565 |
| Bus Service | LANTA | — | 610-776-7433 |
| Cafeteria/Food Service Corner Café | ARC – 2nd Floor SH – 2ND Floor |
— | 610-799-1184 |
| Career Exploration | Advising Services Office | SSC 124 | 610-799-1137 |
| Career Planning and Management | Career Development Center | SSC 4 | 610-799-1090 |
| Change of Address (If employed by LCCC, obtain a Residency Certification Form from the Payroll Office) |
Business Office | SSC 100 | 610-799-1157 |
| Change of Name/Major | Registration/Student Records | SSC 122 | 610-799-1171 |
| Change of Schedule | Registration/Student Records | SSC 122 | 610-799-1171 |
| Clubs/Honor Societies | Student Life Office | ARC 203 A | 610-799-1146 or 610-799-1565 |
| Community Service and Service Learning | Ctr. for Civic and Community Engagement | SSC 4 | 610-799-1090 |
| Complaints and Grievances | On-line via myLCCC Portal: MyLink-Ombudsman Hotline | Business Hours: Monday- Friday, 8:30 a.m.-5 p.m. | 610-295-5168 |
| Computer Open Labs | Library (Macs/Windows) Technology Center (Macs) Ed. Support Ctr. (Macs/Windows) |
Upper Level, Lower Level TC 212 SH 150 |
610-799-1150 610-799-1610 610-799-1156 |
| Counseling (Personal) | Counseling Center | SSC 126 | 610-799-1895 |
| Disability Support Services | Educational Support Center | SH 150 | 610-799-1154 or 610-799-1156 |
| Drop and Add Classes | Registration/Student Records | SSC 122 | 610-799-1171 |
| Emergency Telephone (Red) EMERGENCY USE ONLY | Academic Resource Center
Berrier Hall Student Services Center |
-1st floor by vending/lounge -2nd floor between Caf. and Bookstore -Lower lobby -Lower level at CSC 102 -Upper level by vending -Upper level at elevator -Lower level at elevator -Hex area near courtesy phone -Upper level near elevator -At SH 109 Office Suite -Lower level near elevator -At SH 32 Office Suite -Lower level at north stairs -Lower level at north stairs -Upper level near TC 213 -Lower level at TC 124 -Upper level at north stairs -Lower level at main entrance -Upper level at TC 224 |
— |
| English as a Second Language | ESL Lab | ARC 305 | 610-799-1521 |
| Fees and Parking Tickets | Business Office | SSC 100 | 610-799-1157 |
| Financial Aid | Financial Aid Office | SSC 118 | 610-799-1133 |
| Food Pantry Program – The Cougar Cabinet | Food Pantry Office | BH 5 | 610-799-1146 or 610-799-1565 |
| Graduation Application | Registration/Student Records | SSC 122 | 610-799-1171 |
| Instructor Mailboxes/Outgoing Mail | Mailroom | SSC 5 | 610-799-1119 |
| International Student Advisement | Advising Services Office | SSC 124 | 610-799-1137 |
| Internships/Cooperative Education | Career Development Center | SSC 4 | 610-799-1090 |
| Job Search Assistance | Career Development Center | SSC 4 | 610-799-1090 |
| LCCC Off-Campus Sites | Front Desk | Allentown Airport Jim Thorpe Tamaqua |
610-799-1940 610-264-7089 570-668-6880 570-669-7010 |
| Learning Support | Educational Support Center | SH 150 | 610-799-1156 |
| Library | Service Desk | LB – Upper Level | 610-799-1150 |
| Lost and Found | Fitness Center Desk or Public Safety and Security Office | BH – Fitness Center SSC 1 | 610-799-1561 610-799-1169 |
| Noncredit Registration | Registration/Student Records | SSC 122 | 610-799-1197 |
| Online Education | Online Education Tech Support | LB 31 | 610-799-1919 or onlinelearning@lccc.edu |
| Password Resets Portal (for student email access, Bannerweb, Online classes, etc.) | Registration/Student Records (immediate reset requires visit and photo ID) | SSC 122 | 610-799-1171 |
| Photo ID | Registration/Student Records (for Allentown, Jim Thorpe, and Tamaqua sites, contact front desk numbers stated above) |
SSC 122 | 610-799-1171 |
| Photocopies/Faxes | Bookstore | ARC – 2nd floor | 610-799-1126 |
| Physical Ed. Facilities/WellnessCenter | Berrier Hall (Gym) | BH 1 | 610-799-1181 or 610-799-1561 |
| Prior Learning Military Transcript Prior Learning Assessment |
Advising Services Office Academic Services |
SSC 124 SSC 110 |
610-799-1137 610-799-1550 |
| Public Safety and Security | Public Safety and Security Office | SSC 1 | 610-799-1169 |
| Registration for Classes | Registration/Student Records | SSC 122 | 610-799-1171 |
| Residency Forms (If employed by LCCC, obtain a Residency Certification Form from the Payroll Office ) |
Business Office | SSC 100 | 610-799-1157 |
| Student Employment | Career Development Center | SSC 4 | 610-799-1090 |
| Student Government | Student Life Office | ARC 203 A | 610-799-1146 or 610-799-1565 |
| Student Help Desk | Rothrock Library | Service Desk, Upper Level | 610-799-1861 |
| Testing Center | Testing Center | SSC 125 | 610-799-1124 |
| Transcripts, Academic | Registration/Student Records | SSC 122 | 610-799-1171 |
| Transfer Information | Transfer University Center | SSC 4 | 610-799-1137 |
| Tuition Payments | Business Office or Online via the Student Portal | SSC 100 | 610-799-1157 |
| Tutoring/Educational Support | Educational Support Center | SH 150 | 610-799-1156 |
| Vehicle Registration | Public Safety and Security Office | SSC 1 | 610-799-1169 |
| Vending Machine Refund | Business Office | SSC 100 | 610-799-1157 |
| Verification of Degree | www.studentclearinghouse.org | 703-742-4200 703-742-4239 |
|
| Veterans’ Enrollment Information | Registration/Student Records | SSC 122 | 610-799-1177 |
| WEPA Print Kiosks | Main Campus – Library, main floor, adjacent to LB120
Main Campus – ARC, 2nd floor, adjacent to ARC201 |
Donley Campus – 2nd floor | Morgan Campus – Adjacent to student lounge |
| Withdrawal from Classes | Registration/Student Records | SSC 122 | 610-799-1171 |
| WXLV Digital Media Center (The iHeart Radio Station of LCCC) |
Office Request Line |
610-799-1145 610-799-4141 |