This program prepares students to work with chemicals and chemical instrumentation safely and effectively. Graduates are qualified to enter the chemical industry as chemical laboratory technicians. With experience, supervisory positions in the chemical industry may be assumed.
Upon successful completion of this program, graduates will be able to:
demonstrate an understanding of chemical principles and concepts.
show proficiency in the practice and theory of modern scientific instrumentation.
demonstrate facility with direct acquisition of data to computers and computerized instrumentation.
demonstrate literacy in data manipulation and analysis using computerized spreadsheets and graphing programs.
show the ability to work in a typical chemistry lab while following appropriate safety procedures and laws.
show the ability to work both independently and collaboratively on a wide variety of projects.
demonstrate the ability to apply results of previous research to new experimental applications.
demonstrate the ability to communicate results both orally and through written reports in an effective and efficient manner.
apply statistics to analyze the credibility of scientific results.
| First Semester | Credits | |
|---|---|---|
| CHE 111 | General Chemistry I | 4 |
| CIS 105 | Introduction to Computers and Applications | 3.5 |
| ENG 105 | College English I | 3 |
| MAT 160 | College Algebra | 3 |
| Elective | Social Science/Humanities | 3 |
| Semester Total | 16.5 | |
| Second Semester | ||
| CHE 112 | General Chemistry II | 4 |
| ENG 107 | Technical Writing | |
| or ENG 106 | College English II | 3 |
| MAT 150 | Introduction to Probability and Statistics | 3 |
| PHY 110 | Elements of Physics | 4 |
| Elective | Social Science/Humanities | 3 |
| Semester Total | 17 | |
| Third Semester | ||
| CHE 107 | Chemical and Laboratory Safety | 2 |
| CHE 205 | Organic Chemistry I | 4 |
| CHE 211 | Instrumental and Quantitative Analysis I | 4 |
| Elective* | Course numbered 101 or above | 3 |
| Semester Total | 13 | |
| Fourth Semester | ||
| CHE 206 | Organic Chemistry II | 4 |
| CHE 209 | Polymer Chemistry | 3 |
| CHE 212 | Instrumental and Quantitative Analysis II | 4 |
| Elective | Course numbered 101 or above | 3-5 |
| Semester Total | 14-16 | |
| Credit Total | 60.5-62.5 |
*Recommended elective is ENG 111.