Placement Rates
Every year, LCCC conducts a survey of our graduates to see how they’re doing and ask them if they have found employment and/or transferred to another college or university. LCCC is now required by the federal government, under the Higher Education Opportunity Act of 2008, to share this information with all students and prospective students. This page provides a summary of the results of the 5 most recent placement surveys we have conducted. For other information that LCCC is required to disclose, see our Student Consumer Information page.
Graduate Survey Response Rate
| Response Rate | Number of Graduates | Number of Respondents | |
|---|---|---|---|
| Class of 2024 | 73% | 961 | 705 |
| Class of 2023 | 69% | 904 | 620 |
| Class of 2022 | 53% | 952 | 502 |
| Class of 2021 | 68% | 960 | 651 |
| Class of 2020 | 67% | 877 | 587 |
Post-Graduation Activities (Percent of Respondents)
| Employed and/or Continuing Education | Continuing Education | Employed | Job Hunting | Not Employed or Continuing Education | |
|---|---|---|---|---|---|
| Class of 2024 | 91% | 55% | 50% | 7% | 9% |
| Class of 2023 | 94% | 64% | 41% | 5% | 7% |
| Class of 2022 | 95% | 38% | 71% | 3% | 5% |
| Class of 2021 | 93% | 38% | 66% | 5% | 18% |
| Class of 2020 | 90% | 36% | 68% | 7% | 1% |
Associate in Arts (A.A.) Graduates
Graduate Survey Response Rate
| Response Rate | Number of Graduates | Number of Respondents | |
|---|---|---|---|
| Class of 2024 | 80% | 331 | 265 |
| Class of 2023 | 78% | 300 | 234 |
| Class of 2022 | 46% | 304 | 140 |
| Class of 2021 | 66% | 290 | 191 |
| Class of 2020 | 65% | 248 | 161 |
Post-Graduation Activities (Percent of Respondents)
| Employed and/or Continuing Education | Continuing Education | Employed | Job Hunting | Not Employed or Continuing Education | |
|---|---|---|---|---|---|
| Class of 2024 | 96% | 78% | 35% | 3% | 4% |
| Class of 2023 | 96% | 80% | 28% | 1% | 4% |
| Class of 2022 | 95% | 61% | 52% | 3% | 5% |
| Class of 2021 | 95% | 62% | 47% | 3% | 5% |
| Class of 2020 | 94% | 58% | 55% | 2% | 1% |
Associate in Science (A.S.) Graduates
Graduate Survey Response Rate
| Response Rate | Number of Graduates | Number of Respondents | |
|---|---|---|---|
| Class of 2024 | 73% | 154 | 113 |
| Class of 2023 | 84% | 141 | 118 |
| Class of 2022 | 53% | 170 | 90 |
| Class of 2021 | 72% | 155 | 112 |
| Class of 2020 | 70% | 135 | 94 |
Post-Graduation Activities (Percent of Respondents)
| Employed and/or Continuing Education | Continuing Education | Employed | Job Hunting | Not Employed or Continuing Education | |
|---|---|---|---|---|---|
| Class of 2024 | 91% | 75% | 36% | 4% | 9% |
| Class of 2023 | 96% | 89% | 21% | 3% | 4% |
| Class of 2022 | 98% | 69% | 54% | 2% | 2% |
| Class of 2021 | 96% | 63% | 46% | 1% | 4% |
| Class of 2020 | 90% | 64% | 50% | 3% | 2% |
Associate in Applied Science (A.A.S.) Graduates
Graduate Survey Response Rate
| Response Rate | Number of Graduates | Number of Respondents | |
|---|---|---|---|
| Class of 2024 | 69% | 379 | 262 |
| Class of 2023 | 58% | 364 | 210 |
| Class of 2022 | 56% | 378 | 213 |
| Class of 2021 | 66% | 402 | 264 |
| Class of 2020 | 70% | 396 | 274 |
Post-Graduation Activities (Percent of Respondents)
| Employed and/or Continuing Education | Continuing Education | Employed | Job Hunting | Not Employed or Continuing Education | |
|---|---|---|---|---|---|
| Class of 2024 | 89% | 27% | 72% | 8% | 11% |
| Class of 2023 | 91% | 37% | 63% | 9% | 9% |
| Class of 2022 | 95% | 14% | 89% | 3% | 5% |
| Class of 2021 | 92% | 13% | 88% | 5% | 8% |
| Class of 2020 | 87% | 15% | 80% | 10% | 2% |
Certificate Graduates
Graduate Survey Response Rate
| Response Rate | Number of Graduates | Number of Respondents | |
|---|---|---|---|
| Class of 2024 | 58% | 90 | 61 |
| Class of 2023 | 55% | 92 | 51 |
| Class of 2022 | 61% | 83 | 51 |
| Class of 2021 | 74% | 106 | 78 |
| Class of 2020 | 68% | 71 | 48 |
Post-Graduation Activities (Percent of Respondents)
| Employed and/or Continuing Education | Continuing Education | Employed | Job Hunting | Not Employed or Continuing Education | |
|---|---|---|---|---|---|
| Class of 2024 | 84% | 44% | 48% | 13% | 16% |
| Class of 2023 | 88% | 47% | 51% | 8% | 12% |
| Class of 2022 | 90% | 26% | 75% | 6% | 10% |
| Class of 2021 | 87% | 27% | 71% | 10% | 13% |
| Class of 2020 | 85% | 27% | 73% | 13% | 0% |
Specialized Credit Diploma Graduates
Graduate Survey Response Rate
| Response Rate | Number of Graduates | Number of Respondents | |
|---|---|---|---|
| Class of 2024 | 33% | 3 | 1 |
| Class of 2023 | 100% | 3 | 3 |
| Class of 2022 | 47% | 17 | 8 |
| Class of 2021 | 86% | 7 | 6 |
| Class of 2020 | 37% | 27 | 10 |
Post-Graduation Activities (Percent of Respondents)
| Employed and/or Continuing Education | Continuing Education | Employed | Job Hunting | Not Employed or Continuing Education | |
|---|---|---|---|---|---|
| Class of 2024 | 100% | 0% | 100% | 0% | 0% |
| Class of 2023 | 100% | 67% | 33% | 0% | 0% |
| Class of 2022 | 100% | 13% | 88% | 0% | 0% |
| Class of 2021 | 100% | 33% | 67% | 0% | 0% |
| Class of 2020 | 90% | 40% | 80% | 0% | 0% |