Program Statistics and Outcomes – NURC
Program Outcomes
The most recent NCLEX Pass Rates for the Practical Nursing Certificate program
| National Council Licensing Exam (NCLEX) | Pass Rates for the Nursing Programs at Lehigh Carbon Community College |
|---|---|
| LPN / NURC program (Year End – 2023-24) | For the report period noted, LCCC’s PN program had a pass rate of 100% |
Licensure Certification Pass Rate
| Completion Date | Main/FT Days | Tamaqua/FT Days | Allentown/FT Days | Pass Rates for the Nursing Programs at Lehigh Carbon Community College |
|---|---|---|---|---|
| LPN / NURC program August 2023-2024 | 100% | 100% | 100% | For the report period noted, LCCC’s NURC program had a pass rate of 100% |
| LPN / NURC program August 2022-2023 | 79.2% | 100% | 84.6% | For the report period noted, LCCC’s NURC program had a pass rate of 86.05% |
| LPN / NURC program August 2021-2022 | 80% | 80% | 75% | For the report period noted, LCCC’s NURC program had a pass rate of 79.17% |
Graduation Rate
| Location | Students enrolled | Graduated | Graduation Rate |
|---|---|---|---|
| August 2023-2024 Start | |||
| Main Days | 7 | 5 | 71.2% |
| August 2022-2023 Start | |||
| Main Days | 9 | 9 | 100% |
| Donley Days | 11 | 10 | 90.9% |
| Morgan Days | 5 | 4 | 80% |
| August 2021-2022 Start | |||
| Main Days | 10 | 10 | 100% |
| Donley Days | 16 | 15 | 93.8% |
| Morgan Days | 7 | 7 | 100% |
Job Placement Rate
| Grad Year | Total Number of Graduates | Total Number of Graduate Responses | Response Rate (%) |
Employed in Nursing /Continuing Education Rate (%) |
|---|---|---|---|---|
| 2023 | 39 | 25 | 64.1% | 100% |
| 2022 | 28 | 21 | 75% | 92.5% |
| 2021 | 42 | 35 | 83.33% | 97.14% |