Academic Calendar Draft
2026-27 Academic Year
Full Term Classes
| Event | Date |
|---|---|
| Virtual Administrative Office Hours (9 a.m. – 3 p.m.) | Saturday, August 15 |
| Faculty Convocation | Tuesday, August 18 |
| Adjunct/Part-Time Faculty Convocation Evening | Wednesday, August 19 |
| Virtual Administrative Office Hours (9 a.m. – 3 p.m.) | Saturday, August 22 |
| Fall Classes Begin | Monday, August 24 |
| Late Registration and Add/Drop Period | Monday, August 24 – Sunday, August 30 |
| Labor Day Holiday (No Classes-College Closed) | Sunday, September 6 – Monday, September 7 |
| Attendance Reporting Due | Thursday, September 17 |
| December Graduation Application Deadline | Thursday, October 1 |
| Professional Development Day (No Classes) | Tuesday, October 13 |
| Midterm Grades Due | Thursday, October 22 |
| Incomplete Grade Deadline for Spring & Summer 2026 | Monday, October 26 |
| Last Day to Withdraw | Monday, November 2 |
| Thanksgiving Holiday (No Classes) | Wednesday, November 25 |
| Thanksgiving Holiday (No Classes-College Closed) | Thursday, November 26 – Sunday, November 29 |
| Fall Classes End | Friday, December 4 |
| Final Examinations | Saturday, December 5 – Friday, December 11 |
| Faculty Grades Due | Monday, December 14 |
| Winter Break | Thursday, December 24 – Sunday, January 3 |
| Administrative Offices Open (9 a.m. – 3 p.m.) | Tuesday, December 29 |
Fall Part of Term 4: 1st 5 Week Classes
| Event | Date |
|---|---|
| Fall Classes Begin | Monday, August 24 |
| Late Registration and Add/Drop | Monday, August 24 – Tuesday, August 25 |
| Attendance Reporting Due | Wednesday, September 2 |
| Labor Day Holiday | Sunday, September 6 – Monday, September 7 |
| Midterm Grades Due | Tuesday, September 15 |
| Last Day to Withdraw | Wednesday, September 16 |
| Fall Classes End | Monday, September 28 |
| Grades Due | Thursday, October 1 |
Fall Part of Term R: 1st 10 Weeks
| Event | Date | Fall Classes Begin | Monday, August 24 |
|---|---|
| Late Registration | Monday, August 24 – Friday, August 28 |
| Labor Day Holiday | Sunday, September 6 – Monday, September 7 |
| Attendance Reporting | Wednesday, September 9 |
| Midterm Grades Due | Saturday, October 3 |
| Withdraw Deadline | Saturday, October 10 |
| Professional Day | Tuesday, October 13 |
| Classes End | Monday, November 2 |
| Grades Due | Thursday, November 5 |
Fall Part of Term T: 1st 7 Weeks
| Event | Date | Classes Begin | Monday, August 24 |
|---|---|
| Late Registration | Monday, August 24 – Wednesday, August 26 |
| Attendance Due | Saturday, September 5 |
| Labor Day | Sunday, September 6 – Monday, September 7 |
| Midterms | Tuesday, September 22 |
| Withdraw Deadline | Saturday, September 26 |
| Classes End | Monday, October 12 |
| Grades Due | Thursday, October 15 |
Fall Part of Term Q: 2nd 10 Weeks
| Event | Date |
|---|---|
| Classes Begin | Tuesday, September 29 |
| Late Registration | Tuesday, September 29 – Saturday, October 3 |
| Professional Day | Tuesday, October 13 |
| Attendance Due | Thursday, October 15 |
| Midterms | Saturday, November 7 |
| Withdraw Deadline | Saturday, November 14 |
| Thanksgiving Break | Wednesday, November 25 – Sunday, November 29 |
| Classes End | Friday, December 11 |
| Grades Due | Monday, December 14 |
Full Part of Term 5: 2nd 5 Weeks
| Event | Date |
|---|---|
| Classes Begin | Tuesday, September 29 |
| Late Registration | Tuesday, September 29 – Wednesday, September 30 |
| Attendance Due | Thursday, October 8 |
| Professional Day | Tuesday, October 13 |
| Midterms | Tuesday, October 20 |
| Withdraw Deadline | Wednesday, October 21 |
| Classes End | Monday, November 2 |
| Grades Due | Thursday, November 5 |
Full Part of Term U: 2nd 7 Weeks
| Event | Date |
|---|---|
| Classes Begin | Wednesday, October 21 |
| Late Registration | Wednesday, October 21 – Friday, October 23 |
| Attendance Due | Monday, November 2 |
| Midterms | Wednesday, November 18 |
| Withdraw Deadline | Sunday, November 22 |
| Thanksgiving Break | Wednesday, November 25 – Sunday, November 29 |
| Classes End | Friday, December 11 |
| Grades Due | Monday, December 14 |
Full Part of Term 6: 3rd 5 Weeks
| Event | Date |
|---|---|
| Classes Begin | Tuesday, November 3 |
| Late Registration | Tuesday, November 3 – Wednesday, November 4 |
| Attendance Due | Thursday, November 12 |
| Midterms | Tuesday, November 24 |
| Thanksgiving Break | Wednesday, November 25 – Sunday, November 29 |
| Withdraw Deadline | Monday, November 30 |
| Classes End | Friday, December 11 |
| Grades Due | Monday, December 14 |
| Event | Date |
|---|---|
| Winter Classes Begin | Monday, December 14 |
| Late Registration and Add/Drop Period | Monday, December 14 – Tuesday, December 15 |
| Attendance Reporting Due | Wednesday, December 23 |
| Administrative Offices Open (9 a.m. – 3 p.m.) | Tuesday, December 29 |
| Midterm Grades Due | Monday, January 4 |
| Last Day to Withdraw | Tuesday, January 5 |
| Winter Classes End | Saturday, January 16 |
| Faculty Grades Due | Tuesday, January 19 |
Full Term Classes
| Event | Date |
|---|---|
| Virtual Administrative Office Hours (9 a.m–3 p.m.) | Saturday, January 16 |
| Faculty Convocation | Tuesday, January 19 |
| Adjunct/Part-Time Faculty Convocation Evening | Wednesday, January 20 |
| Spring Classes Begin | Friday, January 22 |
| Virtual Administrative Office Hours (9 a.m–3 p.m.) | Saturday, January 23 |
| Late Registration and Add/Drop Period | Friday, January 22 – Thursday, January 28 |
| May Graduation Application – Deadline to Apply | Monday, February 1 |
| Attendance Reporting Due (10 a.m.) | Monday, February 15 |
| Spring Break (No Classes) | Monday, March 15 – Saturday, March 20 |
| No Classes – College Closed | Friday, March 26 – Sunday, March 28 |
| Midterm Grades Due (10 a.m.) | Monday, March 29 |
| Incomplete Grade Deadline for Fall & Winter 2026 | Saturday, April 3 |
| Last Day to Withdraw from class(es) | Saturday, April 10 |
| Spring Classes End | Friday, May 7 |
| Final Examinations | Saturday, May 8 – Friday, May 14 |
| Deadline for Faculty Submission of Grades (10 a.m.) | Monday, May 17 |
| Commencement Ceremony | Wednesday, May 19 |
Part of Term 4: 1st 5 Week Classes
| Event | Date |
|---|---|
| Spring Classes Begin | Friday, January 22 |
| Late Registration and Add/Drop Period | Friday, January 22 – Saturday, January 23 |
| Attendance Reporting Due | Sunday, January 31 |
| Incomplete Grade Deadline (Fall & Winter 2026) | Thursday, February 11 |
| Midterm Grades Due | Friday, February 12 |
| Last Day to Withdraw | Saturday, February 13 |
| Spring Classes End | Thursday, February 25 |
| Faculty Grades Due | Sunday, February 28 |
Part of Term R: 1st 10 Week Classes
| Event | Date |
|---|---|
| Spring Classes Begin | Friday, January 22 |
| Late Registration and Add/Drop Period | Friday, January 22 – Tuesday, January 26 |
| Attendance Reporting Due | Sunday, February 7 |
| Midterm Grades Due | Tuesday, March 2 |
| Incomplete Grade Deadline (Fall & Winter 2026) | Thursday, March 4 |
| Last Day to Withdraw | Tuesday, March 9 |
| Spring Classes End | Saturday, April 10 |
| Faculty Grades Due | Tuesday, April 13 |
Part of Term T: 1st 7 Week Classes
| Event | Date |
|---|---|
| Spring Classes Begin | Friday, January 22 |
| Late Registration and Add/Drop Period | Friday, January 22 – Sunday, January 24 |
| May Graduation Application Deadline | Monday, February 1 |
| Attendance Reporting Due | Wednesday, February 3 |
| Midterm Grades Due | Friday, February 19 |
| Incomplete Grade Deadline (Fall & Winter 2026) | Friday, February 19 |
| Last Day to Withdraw | Friday, February 26 |
| Spring Classes End | Thursday, March 11 |
| Faculty Grades Due | Sunday, March 14 |
Part of Term Q: 2nd 10 Week Classes
| Event | Date |
|---|---|
| Spring Classes Begin | Friday, February 26 |
| Late Registration and Add/Drop Period | Friday, February 26 – Tuesday, March 2 |
| Attendance Reporting Due | Sunday, March 14 |
| Midterm Grades Due | Thursday, April 15 |
| Incomplete Grade Deadline (Fall & Winter 2026) | Saturday, April 17 |
| Last Day to Withdraw | Thursday, April 22 |
| Spring Classes End | Friday, May 14 |
| Faculty Grades Due | Monday, May 17 |
Part of Term 5: 2nd 5 Week Classes
| Event | Date |
|---|---|
| Spring Classes Begin | Friday, February 26 |
| Late Registration and Add/Drop Period | Friday, February 26 – Saturday, February 27 |
| Attendance Reporting Due | Saturday, March 7 |
| Incomplete Grade Deadline (Fall & Winter 2026) | Wednesday, March 24 |
| Midterm Grades Due | Thursday, March 25 |
| Last Day to Withdraw | Monday, March 29 |
| Spring Classes End | Saturday, April 10 |
| Faculty Grades Due | Tuesday, April 13 |
Part of Term U: 2nd 7 Week Classes
| Event | Date |
|---|---|
| Spring Classes Begin | Monday, March 29 |
| Late Registration and Add/Drop Period | Monday, March 29 – Wednesday, March 31 |
| Attendance Reporting Due | Wednesday, April 7 |
| Midterm Grades Due | Friday, April 23 |
| Incomplete Grade Deadline (Fall & Winter 2026) | Monday, April 26 |
| Last Day to Withdraw | Friday, April 30 |
| Spring Classes End | Friday, May 14 |
| Faculty Grades Due | Monday, May 17 |
Part of Term 6: 3rd 5 Week Classes
| Event | Date |
|---|---|
| Spring Classes Begin | Monday, April 12 |
| Late Registration and Add/Drop Period | Monday, April 12 – Tuesday, April 13 |
| Attendance Reporting Due | Sunday, April 18 |
| Midterm Grades Due | Friday, April 30 |
| Incomplete Grade Deadline (Fall & Winter 2026) | Sunday, May 2 |
| Last Day to Withdraw | Tuesday, May 4 |
| Spring Classes End | Friday, May 14 |
| Faculty Grades Due | Monday, May 17 |
10 Week Classes
| Event | Date |
|---|---|
| Summer Classes Begin | Monday, May 17 |
| Late Registration and Add/Drop Period | Monday, May 17 – Friday, May 21 |
| Memorial Day Holiday (No Classes-College Closed) | Monday, May 31 |
| Attendance Reporting Due | Wednesday, June 2 |
| Midterm Grades Due | Saturday, June 26 |
| Last Day to Withdraw | Saturday, July 3 |
| 4th of July Holiday (No Classes-College Closed) | Monday, July 5 |
| Summer Break (No Classes) | Tuesday, July 6 – Saturday, July 10 |
| Summer Classes End | Monday, August 2 |
| Final Examinations | Tuesday, August 3 – Wednesday, August 4 |
| Faculty Grades Due | Saturday, August 7 |
1st 5 Week Classes
| Event | Date |
|---|---|
| Summer Classes Begin | Monday, May 17 |
| Late Registration and Add/Drop Period | Monday, May 17 – Tuesday, May 18 |
| Attendance Reporting Due | Wednesday, May 26 |
| Memorial Day Holiday (No Classes-College Closed) | Monday, May 31 |
| Midterm Grades Due | Tuesday, June 8 |
| Last Day to Withdraw | Thursday, June 10 |
| Summer Classes End | Monday, June 21 |
| Final Examinations | Tuesday, June 22 – Wednesday, June 23 |
| Faculty Grades Due | Saturday, June 26 |
2nd 5 Week Classes
| Event | Date |
|---|---|
| Summer Classes Begin | Monday, July 12 |
| Late Registration and Add/Drop Period | Monday, July 12 – Tuesday, July 13 |
| Attendance Reporting Due | Wednesday, July 21 |
| Midterm Grades Due | Tuesday, August 3 |
| Last Day to Withdraw | Thursday, August 5 |
| Summer Classes End | Sunday, August 15 |
| Final Examinations | Monday, August 16 – Tuesday, August 17 |
| Faculty Grades Due | Friday, August 20 |
VetTech (G)
| Event | Date |
|---|---|
| Summer Classes Begin | Monday, May 17 |
| Late Registration and Add/Drop Period | Monday, May 17 – Friday, May 21 |
| Memorial Day Holiday (No Classes-College Closed) | Monday, May 31 |
| Attendance Reporting Due | Monday, May 31 |
| Midterm Grades Due | Saturday, June 19 |
| Last Day to Withdraw | Thursday, June 24 |
| 4th of July Holiday (No Classes-College Closed) | Monday, July 5 |
| Summer Break (No Classes) | Tuesday, July 6 – Saturday, July 10 |
| Summer Classes End | Monday, July 19 |
| Final Examinations | Thursday, July 15 – Monday, July 19 |
| Faculty Grades Due | Thursday, July 22 |
Nursing (W)
| Event | Date |
|---|---|
| Summer Classes Begin | Monday, May 17 |
| Late Registration and Add/Drop Period | Monday, May 17 – Saturday, May 22 |
| Memorial Day Holiday (No Classes-College Closed) | Monday, May 31 |
| Attendance Reporting Due | Sunday, June 6 |
| Midterm Grades Due | Sunday, July 4 |
| Last Day to Withdraw | Monday, July 19 |
| 4th of July Holiday (No Classes-College Closed) | Monday, July 5 |
| Summer Break (No Classes) | Tuesday, July 6 – Saturday, July 10 |
| Summer Classes End | Monday, August 16 |
| Final Examinations | Tuesday, August 17 – Wednesday, August 18 |
| Faculty Grades Due | Saturday, August 21 |