| Date | Opponent | Place | Time | Results |
| Tuesday 11/1 | Montgomery CC (Scrimmage) | Home | 6:00pm | 51-38L |
| Saturday 11/12 | CC Of Philadelphia | Home | 1:00pm | PPD TBA |
| Saturday 11/19 | Penn State - Hazelton | Away | 1:00pm | 72-59 L |
| Monday 11/21 | Delaware County CC | Away | 6:00pm | 70-53W |
| Monday 11/28 | Harrisburg CC | Away | 6:00pm | 80-75 W |
| Saturday 12/3 | Valley Forge Military Academy | Away | 1:00pm | FORFEIT |
| Tuesday 12/6 | Luzerne County CC | Home | 6:00pm | 67-56 L |
| Thursday 12/8 | Bucks County CC | Home | 6:00pm | 70-35 W |
| Saturday 12/10 | Onondaga CC Tourney | Away | TBA | |
| Sunday 12/11 | Onondaga CC Tourney | Away | TBA | |
| Wednesday 1/11 | Penn State - Schuylkill | Away | 6:00pm | 71-62 W |
| Thursday 1/12 | PA College of Technology | Home | 6:00pm | 59-52 W |
| Tuesday 1/17 | CC of Philadelphia | Away | 6:00pm | 67-64 L |
| Saturday 1/21 | Ocean County College | Away | 12:00pm | CANCELLED |
| Wednesday 1/25 | Delaware County CC | Home | 6:00pm | 73-50 W |
| Thursday 1/26 | Sussex County CC | Away | 6:00pm | 60-48 W |
| Saturday 1/28 | Harrisburg CC | Home | 1:00pm | 58-55 L |
| Saturday 2/4 | Valley Forge Military Academy | Home | 1:00pm | 64-14 W |
| Tuesday 2/7 | Luzerne County CC | Away | 6:00pm | 67-55 W |
| Saturday 2/11 | Bucks County CC | Away | 1:00pm | 68-33 W |
| Monday 2/13 | OPEN DATE (Snow Date Make Up) | TBA | ||
| Saturday 2/18 | E.P.C.C. Semifinal against Luzerne CC | Away | 1:00 pm | 69-58 W |
| Sunday 2/19 | E.P.C.C. Championship against HACC | Away | 2:00 pm | 69-64 L |
