Lehigh Carbon Community College Main is located on a beautiful 153-acre campus in Schnecksville, PA.
Daytime Final Exam Schedule - Summer/Fall 2009
The daytime final exam period is based on the daytime class schedule and is taken in the same classroom.
Example:Students enrolled in ART 101-01, which meets on Mondays/Wednesdays, 8:00 a.m. – 9:21 a.m., will take the final exam on Friday, May 9, 2009, at 8 a.m.
Daytime Final Exam Schedule - Summer 2009 | ||
Summer Session | Regular class meeting time | Final Exam Date |
1st six-week option (S) | Mon.-Thurs. | Friday, June 26 |
1st six-week option (S) | Mon. & Wed. | Friday, June 26 |
1st six-week option (S) | Tues. & Thurs. | Thursday, June 25 |
12-week option (1) | Mon.-Thurs. | Friday, August 14 |
12-week option (1) | Mon. & Wed. | Friday, August 14 |
12-week option (1) | Tues. & Thurs. | Thursday, August 13 |
2nd six-week option (2) | Mon.-Thurs. | Friday, August 14 |
2nd six-week option (2) | Mon. & Wed. | Wednesday, August 12 |
2nd six-week option (2) | Tues. & Thurs. | Thursday, August 13 |
Evenings and Saturday:
The daytime final exam period is based on the daytime class schedule and is taken in the same classroom. Example: Students enrolled in ART 101-21, which meets Mondays/Wednesdays, 8 a.m. – 11:33 a.m., will take the final exam on Friday, June 26, 2009.
| Daytime Final Exam Schedule Fall 2009 | |||
Regular class meeting time | Final exam date/time | ||
| M&W | 8:00 AM - 9:15 AM | Wed., Dec. 16 | 8 AM - 10 AM |
| M&W | 9:30 AM - 10:45 AM | Mon., Dec 14 | 8 AM - 10 AM |
M&W | 11:00 AM - 12:15 PM | Wed., Dec. 16 | 10:30 AM - 12:30 PM |
M&W | 12:30 PM - 1:45 PM | Mon., Dec 14 | 1 PM - 3 PM |
M&W | 2:00 PM - 3:15 PM | Wed., Dec. 16 | 1 PM - 3 PM |
| M&W | 3:30 PM - 4:45 PM | Mon., Dec 14 | 3:20 PM - 5:20 PM |
| M&W | 5:00 PM - 6:15 PM | Wed., Dec. 16 | 4:30 PM - 6:30 PM |
T&TR | 8:00 AM - 9:15 AM | Thursday, Dec. 17 | 8 AM - 10 AM |
T&TR | 9:30 AM - 10:45 AM | Tuesday, Dec. 15 | 8 AM - 10 AM |
T&TR | 11:00 AM - 12:15 PM | Thursday, Dec. 17 | 10:30 AM - 12:30 PM |
T&TR | 12:30 PM - 1:45 PM | Tuesday, Dec. 15 | 10:30 AM - 12:30 PM |
T&TR | 2:00 PM - 3:15 PM | Thursday, Dec. 17 | 1:00 PM - 3:00 PM |
T&TR | 3:30 PM - 4:45 PM | Tuesday, Dec. 15 | 3:20 PM - 5:20 PM |
T&TR | 5:00 PM - 6:15 PM | Thursday, Dec. 17 | 4:30 PM - 6:30 PM |
F | 9:00 AM - 11:45 AM | Friday, Dec. 18 | 10:30 AM -12: 30 PM |
F | 12:30 PM - 3:15 PM | Friday, Dec. 18 | 1 PM - 3 PM |
Evenings and Saturday: