Every year, LCCC conducts a survey of our graduates to see how they're doing and ask them if they have found employment and/or transferred to another college or univeristy. LCCC is now required by the federal government, under the Higher Education Opportunity Act of 2008, to share this information with all students and prospective students. This page provides a summary of the results of the 3 most recent placement surveys we have conducted. For other information that LCCC is required to disclose, see our Student Consumer Information page.
All Graduates |
| Graduate Survey Response Rate | |||
| Response Rate | Number of Graduates | Number of Respondents | |
| Class of 2009 | 52% | 758 | 395 |
| Class of 2008 | 77% | 788 | 608 |
| Class of 2007 | 89% | 742 | 660 |
| Post-Graduation Activities (Percent of Respondents) |
|||||
| Employed and/or Continuing Education |
Continuing Education | Employed | Job Hunting | Not Seeking Employment | |
| Class of 2009 | 87% | 40% | 68% | 8% | 11% |
| Class of 2008 | 92% | 41% | 73% | 7% | 5% |
| Class of 2007 | NA | 36% | 65% | 1% | 5% |
| Employment Related to Degree Program (Percent of Those Employed) |
|||
| Employment Related | Employment Unrelated | Employment Unrelated by Choice | |
| Class of 2009 | 65% | 14% | 11% |
| Class of 2008 | 68% | 17% | 6% |
| Class of 2007 | 88% | 7% | 4% |
Associate in Arts (A.A.) Graduates |
| Graduate Survey Response Rate | |||
| Response Rate | Number of Graduates | Number of Respondents | |
| Class of 2009 | 52% | 281 | 145 |
| Class of 2008 | 70% | 291 | 204 |
| Class of 2007 | 85% | 278 | 235 |
| Post-Graduation Activities (Percent of Respondents) |
|||||
| Employed and/or Continuing Education |
Continuing Education | Employed | Job Hunting | Not Seeking Employment | |
| Class of 2009 | 88% | 67% | 50% | 10% | 14% |
| Class of 2008 | 95% | 76% | 60% | 6% | 7% |
| Class of 2007 | NA | 70% | 36% | 0% | 3% |
| Employment Related to Degree Program (Percent of Those Employed) |
|||
| Employment Related |
Employment Unrelated | Employment Unrelated by Choice | |
| Class of 2009 | 39% | 22% | 15% |
| Class of 2008 | NA | NA | NA |
| Class of 2007 | 77% | 16% | 6% |
| Due to the diverse nature of occupations employing Liber Arts AA graduates, employment outcomes for these graduates are not included in the calculation of related and unrelated emplyment. | |||
Associate in Science (A.S.) Graduates |
| Graduate Survey Response Rate | |||
| Response Rate | Number of Graduates | Number of Respondents | |
| Class of 2009 | 42% | 36 | 15 |
| Class of 2008 | 76% | 29 | 22 |
| Class of 2007 | 91% | 23 | 21 |
| Post-Graduation Activities (Percent of Respondents) |
|||||
| Employed and/or Continuing Education |
Continuing Education | Employed | Job Hunting | Not Seeking Employment | |
| Class of 2009 | 93% | 67% | 53% | 7% | 7% |
| Class of 2008 | 95% | 82% | 45% | 5% | 0% |
| Class of 2007 | NA | 81% | 29% | 0% | 0% |
| Employment Related to Degree Program (Percent of Those Employed) |
|||
| Employment Related | Employment Unrelated | Employment Unrelated by Choice | |
| Class of 2009 | 25% | 25% | 50% |
| Class of 2008 | 40% | 40% | 20% |
| Class of 2007 | 100% | 0% | 0% |
Associate in Applied Science (A.A.S.) Graduates |
| Graduate Survey Response Rate | |||
| Response Rate | Number of Graduates | Number of Respondents | |
| Class of 2009 | 55% | 278 | 153 |
| Class of 2008 | 84% | 323 | 271 |
| Class of 2007 | 92% | 316 | 290 |
| Post-Graduation Activities (Percent of Respondents) |
|||||
| Employed and/or Continuing Education |
Continuing Education | Employed | Job Hunting | Not Seeking Employment | |
| Class of 2009 | 93% | 21% | 86% | 7% | 3% |
| Class of 2008 | 91% | 19% | 83% | 7% | 3% |
| Class of 2007 | NA | 15% | 88% | 1% | 3% |
| Employment Related to Degree Program (Percent of Those Employed) |
|||
| Employment Related | Employment Unrelated | Employment Unrelated by Choice | |
| Class of 2009 | 81% | 10% | 6% |
| Class of 2008 | 84% | 12% | 3% |
| Class of 2007 | 91% | 5% | 4% |
Certificate Graduates |
| Graduate Survey Response Rate | |||
| Response Rate | Number of Graduates | Number of Respondents | |
| Class of 2009 | 56% | 94 | 53 |
| Class of 2008 | 83% | 80 | 66 |
| Class of 2007 | 95% | 82 | 78 |
| Post-Graduation Activities (Percent of Respondents) |
|||||
| Employed and/or Continuing Education |
Continuing Education | Employed | Job Hunting | Not Seeking Employment | |
| Class of 2009 | 60% | 25% | 58% | 8% | 36% |
| Class of 2008 | 82% | 20% | 76% | 11% | 12% |
| Class of 2007 | NA | 8% | 74% | 3% | 23% |
| Employment Related to Degree Program (Percent of Those Employed) |
|||
| Employment Related | Employment Unrelated | Employment Unrelated by Choice | |
| Class of 2009 | 71% | 16% | 6% |
| Class of 2008 | 84% | 12% | 4% |
| Class of 2007 | 86% | 12% | 2% |
Specialized Credit Diploma Graduates |
| Graduate Survey Response Rate | |||
| Response Rate | Number of Graduates | Number of Respondents | |
| Class of 2009 | 42% | 69 | 29 |
| Class of 2008 | 69% | 65 | 45 |
| Class of 2007 | 84% | 43 | 36 |
| Post-Graduation Activities (Percent of Respondents) |
|||||
| Employed and/or Continuing Education |
Continuing Education | Employed | Job Hunting | Not Seeking Employment | |
| Class of 2009 | 97% | 24% | 97% | 3% | 0% |
| Class of 2008 | 93% | 20% | 84% | 4% | 4% |
| Class of 2007 | NA | 19% | 78% | 8% | 3% |
| Employment Related to Degree Program (Percent of Those Employed) |
|||
| Employment Related | Employment Unrelated | Employment Unrelated by Choice | |
| Class of 2009 | 64% | 7% | 21% |
| Class of 2008 | 76% | 11% | 13% |
| Class of 2007 | 86% | 4% | 11% |