Lehigh Carbon Community College Main is located on a beautiful 153-acre campus in Schnecksville, PA.
Head Coach: Kevin Foley (4th Season)
Assistant Coach: Kevin Strobel(5th season)
Assistant Coach: Mike Ioria( First season)
Kevin Foley has been Head Men's Basketball Coach at Lehigh Carbon Community College(LCCC) since 2005. During his tenure , he has complied a record of 48 -35. Each season, Kevin has lead the team to the EPCC semi- finals.
Previous to LCCC, Coach Foley was head coach of varsity boy's basketball at Kutztown Area High School, for which accomplishments include the following: District III Post Season Qualifier from 2000 through 2005; District III Quarter finalist in 2005; Berks County Post Season Qualifier in 2002 and 2005; and Berks County Coach of the Year in 2005.
He was assistant head coach of the men's basketball for DeSales University from 1995 to 1996, during which time he handled recruiting of athletics from high schools and junior colleges.
In addition, Coach Foley is a high school history teacher at Catasauqua High School.
A graduate of Allentown central Catholic High School, Coach Foley earned a Bachelor of Arts in Political Science at Richard Stockton College of New Jersey in 1995.
2008-2009 Schedule
| Date | Event | Time | Site | Results |
| Nov.4 | Lackawanna Jr. College | 7:00 p.m. | Home | |
| Nov. 8 | CC of Philadelphia | 3:00 p.m. | Away | |
| Nov. 12 | Bucks County CC | 7:00 p.m. | Away |
|
| Nov.15 | Union County College | 12:00 p.m. | Away | |
Nov. 17 | Reading Area CC | 7:00 p.m. | Home |
|
Nov. 19 | Northampton CC | 7:00 p.m. | Away |
|
Nov. 22 | Central Penn College | 3:00 p.m.* | Home |
|
Nov. 25 | Harrisburg Area CC | 8:00 p.m.* | Home |
|
| Dec. 2 | Williamson Trade School | 7:00 p.m. | Away | |
Dec. 3 | Luzerne County CC | 7:00 p.m. | Home |
|
Dec. 6 | Thadeus Stevens College of Technology | 1:00 p.m. | Home |
|
Dec. 10 | Johnson College | 7:00 p.m. | Home |
|
|
|
|
| |
Dec. 13 | Onondaga CC Basketball Classic | TBA | Away |
|
Dec. 14 | Onondaga CC Basketball Classic | TBA | Away | |
Jan. 6 | Montgomery CC | 7:00 p.m. | Home |
|
| ||||
| Jan. 10 | Bucks County CC | 3:00 p.m.* | Home | |
Jan. 13 | Johnson College | 7:00 p.m. | Away | |
Jan.15 | Reading Area CC | 7:00 p.m. | Away |
|
Jan. 17 | Northampton CC | 3:00 p.m.* | Home |
|
Jan. 20 | Central Penn College | 8:00 p.m. | Away |
|
Jan. 22 | Harrisburg Area CC | 8:00 p.m.* | Away |
|
Jan. 24 | Luzerne County CC | 3:00 p.m.* | Away | |
Jan. 26 | Thadeus Stevens College of Technology | 7:00 p.m. | Away |
|
Jan. 28 | CC of Philadelphia | 8:00 p.m.* | Home |
|
Jan. 31 | Delaware County CC | 3:00 p.m.* | Away |
|
Feb. 3 | Montgomery CC | 7:00 p.m. | Away |
|
| Feb. 5 | Delaware County CC | 7:00 p.m. | Home | |
Feb. 7 | EPCC Playoffs | TBA | TBA |
|
Feb. 14 | EPCC Final Four | TBA | TBA |
|
Feb. 22 | PCAA State Championship | TBA | TBA |
|
Last Updated: July 15, 2008 *- Double header with Women's Basketball