The program is designed to prepare the student for employment as atechnician in an industrial environment containing automated assemblyor processing equipment. Students are provided with knowledge andexperiences in the areas of analog and digital electronics, fluid powerand robotics. The program also provides individuals currently employed as maintenance personnel an opportunity to update their technical knowledge and skills with training and experiences usingstate-of-the-art high technology equipment. All courses in the programmay be applied to the Associate in Applied Science Degree.
Upon successful completion of this program, graduates will be able to:
| First Semester | Credits | |
|---|---|---|
| BGT 110 | Fundamentals of Technology | 3.00 |
| ELE 120 | D.C. Circuits | 4.00 |
| Semester Credits | 7.00 | |
| Second Semester | ||
| BGT 103 | Fluid Power | 3.00 |
| ELE 130 | Digital Fundamentals | 4.00 |
| MAT 130 | Industrial Mathematics * | 3.00 |
| Semester Credits | 10.00 | |
| Third Semester | ||
| BGT 240 | Industrial Automation | 3.00 |
| ELE 235 | Programmable Controllers | 2.00 |
| MET 104 | Manufacturing | 3.00 |
| Semester Credits | 8.00 | |
| Fourth Semester | ||
| ELE 165 | A.C. Circuits | 4.00 |
| ELE 175 | Intro to Microprocessors | 4.00 |
| MET 115 | Computer-Aided Manufacturing | 3.00 |
| Semester Credits | 11.00 | |
| Total Credits | 36.00 |
NOTES: *MAT 160 or higher level course will also satisfy the mathematics requirement.
Approximate Cost of Program
| Sponsored | ||
| Books: 2,200 | Fees: 612 | Tuition: 3,276 |
| Nonsponsored | ||
| Books: 2,200 | Fees: 936 | Tuition: 6,552 |
| Out of State | ||
| Books: 2,200 | Fees: 1,260 | Tuition: 9,828 |
| Schuylkill County | ||
| Books: 2,200 | Fees: 941 | Tuition: 4,914 |
Length of Program
Intended time to complete: 24 months
| Program prepares graduates to enter occupations such as these: | O*NET Links |
|---|---|
| • Industrial Machinery Mechanics (49-9041) | |
| • Maintenance Workers, Machinery (49-9043) | |
O*NET OnLine has detailed descriptions of the world of work for use by job seekers, workforce development, HR professionals, students, researchers, and more.