Please Note: Any student interested in becoming a candidate for this program must complete the requirements found in the following document:
This program focuses on automated health information processing, reporting, and retrieval. Upon completion of the program, the student will be able to read and objectively analyze medical records and other related health data, supervise functional areas of the medical record department, and act effectively and efficiently in any institution that handles health care data.
The health information technology program is fully accredited by the Commission on Accreditation for Health Informatics and Information Management Education (CAHIIM) in cooperation with the Council on Education of the American Health Information Management Association (AHIMA). Students who successfully complete the HIT program may apply to AHIMA for eligibility to take the national accreditation exam, achieve the status of a Registered Health Information Technician (RHIT), and be employed as health information technicians.
Upon successful completion of this program, graduates...
| First Semester | Credits | |
|---|---|---|
| HIT 110 | Introduction to Health Information Science | 3 |
| HIT 120 | Medical Terminology | 3 |
| BIO 163 | Anatomy and Physiology I | 4 |
| ENG 105 | College English I | 3 |
| CIS 105 | Introduction to Computers and Applications | 3.5 |
| Semester Total | 16.5 | |
| Second Semester | ||
| HIT 130 | Health Information in Alternate Settings | 4 |
| HIT 140 | Health Law | 3 |
| BIO 164 | Anatomy and Physiology II | 4 |
| Elective | Social Science | 3 |
| Semester Total | 14 | |
| Third Semester | ||
| HIT 210 | Health Information Reporting | 3 |
| HIT 255 | CPT and Other Classification Systems | 3 |
| ENG 106 | College English II | |
| or ENG 107 | Technical Writing | 3 |
| BIO 270 | Pathophysiology | 3 |
| Elective | Social Science | 3 |
| Semester Total | 15 | |
| Fourth Semester | ||
| HIT 200 | Health Information Processing | 3 |
| HIT 220 | Health Information Management Practicum | 3 |
| HIT 230 | Professional Practice Experience | 4 |
| HIT 250 | ICD-9-CM Coding and Classification System | 3 |
| Elective | General Education | 3 |
| Semester Total | 16 | |
| Credit Total | 61.5 |
HEALTH INFORMATION TECHNOLOGY PROGRAM
This program is an open enrollment program that requires no special application process.
To enter the HIT program you should:
• Apply online for admission to the college
• Declare you major as Health Information Technology
• Enroll in the HIT 110 Intro course or any other HIT course
To contact the Program Coordinator, please email gpeters [at] lccc [dot] edu