Trains personnel for employment as group supervisors serving infants, toddlers, and preschool children ages 5 and under with disabilities or developmental delays, as well as their families. The certificate is designed to articulate into Lehigh Carbon Community College’s Early Childhood Education/Early Intervention Associate degree program.
Early Childhood Education Program Manual 2011-2012
Upon successful completion of the program, graduates will be able to:
| Program | Credits | |
|---|---|---|
| ECE 125* | Education and Care of Infants and Toddlers | |
| or ECE 120* | Children's Growth and Development | 3 |
| ECE 200 | Young Children with Spec Needs | |
| or EDU 105 | Intro to Special Education | 3 |
| ECE 140* | Observation & Recording Techniques | 3 |
| EDU 210 | Behavior Management and Guidance Practices | 3 |
| ECE 130* | Integrating the Arts and Play in Early Childhood | 3 |
| ECI 230 | Principles of Family-Centered Early Intervention | 3 |
| SED 205 | Assist Tech for Child/Except | 3 |
| ECI 240 | Stategies for Teaching Children with Exceptionalities | 3 |
| ECE 210* | Integrating Curriculum in Early Childhood | 3 |
| ECE 225 | Early Childhood Prof Seminar | 3 |
| ECI 115* | Family-Centered Early Intervention Field Experience | 1 |
| ECE 220 | Internship | 4 |
| Total Credits | 35.00 |
*Child Care Lab (30 hours per designated course) - field experiences and observations at a variety of inclusive child care centers, agency based facilities, and other early intervention settings serving infants, toddlers, and preschool children.
Physical exam and TB test required.
Courses may apply to Early Childhood Education/Early Intervention A.A.S. program.
Approximate Cost of Program
| Sponsored | ||
| Books: 2,200 | Fees: 697 | Tuition: 3,731 |
| Nonsponsored | ||
| Books: 2,200 | Fees: 1,068 | Tuition: 7,482 |
| Out of State | ||
| Books: 2,200 | Fees: 1,435 | Tuition: 11,193 |
| Schuylkill County | ||
| Books: 2,200 | Fees: 1,068 | Tuition: 5,597 |
O*NET OnLine has detailed descriptions of the world of work for use by job seekers, workforce development, HR professionals, students, researchers, and more.