This program is designed for students interested in the Television and Film industries. Program course work explores career opportunities in these visual communications industries. Industry positions include, but are not limited to, director, producer, camera operator, video editor, script writer, light designer, and production coordinator. Students utilize industry-standard software, hardware and production techniques. Students gain practical experience producing video for various mediums.
While some students may pursue the program of study for personal enrichment rather than transfer, the degree is designed for students preparing to enter a program leading to a baccalaureate degree at a four-year college or university.
| First Semester | Credits | |
|---|---|---|
| DMP 105 | Introduction to Media Communications | 3 |
| ENG 105 | College English I | 3 |
| Elective | Mathematics | 3 |
| Elective | General Education Elective* | 3 |
| Elective | Free Elective** | 3 |
| Semester Total | 15 | |
| Second Semester | ||
| DMP 121 | Media Script Writing and Storyboarding | 3 |
| DMP 210 | TV Studio Production | 3 |
| SOC 155 | Mass Culture | 3 |
| ENG 106 | College English II | 3 |
| Elective | General Education Elective* | 3 |
| Semester Total | 15 | |
| Third Semester | ||
| DMP 205 | Introduction to Video Editing | 3 |
| DMP 130 | Video Field Production | 3 |
| Elective | Free Elective** | 3 |
| Elective | Laboratory Science | 4 |
| Elective | Social Science/Humanities | 3 |
| Semester Total | 16 | |
| Fourth Semester | ||
| Elective | General Education Electives* | 6 |
| Elective | Free Electives* | 6 |
| Elective | Social Science/Humanities | 3 |
| Semester Total | 15 | |
| Credit Total | 61 |
* Recommended General Education electives: CMN 112, ENG 111
** Recommended Free electives: ART 107, ART 109, ART 120, CMN 120, CMN 121
CIS 105, DMP 115