Prepares students for occupations such as a Web developer in the information technology industry. Graduates will be prepared to participate in the development and support of enterprise-level electronic commerce Web sites using methodologies focused on the development of those sites without the use of pre-packaged software. Students will apply Dynamic HyperText Markup Language (DHTML), JavaScript, Java, Perl, Visual Basic.NET, PHP, and Active Server Pages (ASP.NET) in the development of client-side and server-side scripts.
Upon successful completion of this program, graduates will be able to:
apply critical thinking, team building, and problem solving skills.
demonstrate effective communication skills.
develop an electronic commerce business plan.
apply effective design principles to create attractive, accessible Web site designs.
develop dynamic Web sites that interact with enterprise-level Database Management Systems (DBMS) to process business transactions securely.
implement a Web site with electronic commerce capabilities using Microsoft products and server technology as well as Unix/Linux server technology.
| First Semester | Credits | |
|---|---|---|
| CIS 105 | Introduction to Computers and Applications | 3.5 |
| CIS 107 | Digital Design I | 3 |
| CIS 111 | Electronic Commerce | 3 |
| BUS 120 | Introduction to Business Organizations | 3 |
| ENG 105 | College English I | 3 |
| Semester Total | 15.5 | |
| Second Semester | ||
| CIS 141 | Client-Side Scripting I | 3.5 |
| CIS 145 | Systems Analysis and Design | 3.5 |
| IDS 105 | Thinking, Problem Solving, and Team Building | 3 |
| ENG 107 | Technical Writing | 3 |
| Elective* | Mathematics | 3 |
| Semester Total | 16 | |
| Third Semester | ||
| CIS 142 | Client-Side Scripting II | 3.5 |
| CIS 172 | Java I | 3.5 |
| CIS 280 | GUI Application Development Tools Practicum | 3 |
| CIS 255 | The Database Environment | 3.5 |
| Elective | Social Science/Humanities | 3 |
| Semester Total | 16.5 | |
| Fourth Semester | ||
| CIS 143 | XML | 3.5 |
| CIS 206 | Microsoft Server-Side Scripting | 3.5 |
| CIS 207 | Unix Server-Side Scripting | 3.5 |
| Elective* | Mathematics | 3 |
| Elective | Social Science/Humanities | 3 |
| Semester Total | 16.5 | |
| Credit Total | 64.5 |
*Except for MAT 105, no mathematics courses numbered below 130 will fulfill the mathematics requiremen