Graduates will be prepared to program applications using the latest computer languages. These applications will be both visual and non-visual in both a Web-based and client/server platform. In addition, the student will have knowledge of databases and accessing them through programs and will have worked in several operating systems environments. Most employment opportunities will be in software development in jobs such as programmer analyst.
Upon successful completion of this program, graduates will be able to:
apply critical thinking, team building, and problem solving skills.
demonstrate effective communication skills.
develop efficient algorithms for computer applications.
program in C++ using structured and object-oriented techniques.
develop visual C++ applications using the MFC and the Wizard.
think quantitatively.
program in Java using the basic language tools and the AWT.
develop and interact with databases.
work with several operating systems and apply operating systems concepts.
work with Java Beans.
implement basic JDBC programming concepts.
interact with networks through Java.
program in Visual Basic.
write client-side scripts in JavaScript.
| First Semester | Credits | |
|---|---|---|
| CIS 105 | Introduction to Computers and Applications | 3.5 |
| IDS 105 | Thinking, Problem Solving and Team Building | 3 |
| CIS 155 | Introduction to Computer Science – Structured Programming – C++ | 3.5 |
| ENG 105 | College English I | 3 |
| Elective* | Mathematics | 3 |
| Semester Total | 16 | |
| Second Semester | ||
| CIS 141 | Client-Side Scripting I | 3.5 |
| CIS 145 | Systems Analysis and Design | 3.5 |
| ENG 107 | Technical Writing | 3 |
| BUS 120 | Introduction to Business Organization | 3 |
| Semester Total | 13 | |
| Third Semester | ||
| CIS 172 | Java I | 3.5 |
| CIS 255 | The Database Environment | 3.5 |
| CIS 142 | Client-Side Scripting II | 3.5 |
| Elective* | Mathematics | 3 |
| Elective** | Free Elective | 3 |
| Semester Total | 16.5 | |
| Fourth Semester | ||
| CIS 173 | Java II | 3.5 |
| CIS 250 | Operating Systems | 3.5 |
| CIS 280 | GUI Application Development | 3 |
| Electives | Social Science/Humanities | 6 |
| Semester Total | 16 | |
| Credit Total | 61.5 |
*Except for MAT 105, no mathematics courses numbered below 130 will fulfill the mathematics requirement.
**CIS 207 (Unix Server-Side Scripting) is recommended.