This career program is designed to provide students with the skills demanded by a management position in the hotel and restaurant divisions of the hospitality industry.
Typical jobs for which graduates are expected to be qualified include guest services, lodging assistant manager, reservations, house-keeping supervisor, sales assistant, restaurant supervisor, server, restaurant supervisor, prep cook, catering assistant, banquet supervisor, and a variety of other positions associated with front- and back-of-the-house operations. Qualified graduates are hired by hotels, resorts, gaming facilities, event planning operations, clubs, contract services organizations, assisted living facilities, and other institutional service organizations, assisted living facilities, and other institutional service organizations.
Upon successful completion of this program, graduates will be able to:
| First Semester | Credits | |
|---|---|---|
| HRM 105 | Introduction to Hospitality | 3 |
| MAT 110 | Business Mathematics | 3 |
| HRM 131 | Applied Food Service Sanitation | 2 |
| CIS 105 | Introduction to Computers and Applications | 3.5 |
| ENG 105 | College English I | 3 |
| Semester Total | 14.5 | |
| Second Semester | ||
| HRM 170 | Hospitality Ethics | 3 |
| HRM 120 | Purchasing for the Hospitality Industry | 3 |
| HRM 130 | Hospitality Facilities and Equipment | 3 |
| SOC 150 or PSY 140 | Social Science | 3 |
| ENG 107 | Technical Writing | |
| or ENG 106 | College English II | 3 |
| Semester Total | 15 | |
| Summer | ||
| HRM 250 | Hotel/Rest Mgmt Internship | 4 |
| Semester Total | 4 | |
| Third Semester | ||
| HRM 211 | Rooms Division Management | 3 |
| HRM 205 | Dining Room Operations | 3 |
| HRM 225 | Hotel, Restaurant, and Travel Law | 3 |
| HRM 208 | Security and Risk Management | 3 |
| HRM 160 | Hospitality Accounting | 3 |
| Semester Total | 15 | |
| Fourth Semester | ||
| HRM 230 | Marketing for the Hospitality Industry | 3 |
| HRM 235 | Hospitality Human Resource Management | 3 |
| HRM 201 | Event Planning & Catering | 3 |
| Elective* | Humanities | 3 |
| Elective** | Science | 3-5 |
| Semester Total | 15-17 | |
| Credit Total | 63.5-65.5 |
*Recommended Humanities electives: SPN 105.
**Students who may transfer should take a laboratory science.